




THANK YOU Shawnee Fire Company!
The
For all those that missed it, we had 41 snowmobiles race. There was a hand full of spectators and a couple groups of sleds off the trail who came to watch. At one time during the day we had over 50 sleds on the Fire Companies property. The coffee, hot chocolate, hot dogs and hamburgs were a special treat supplied by the club and greatly appreciated.
Pictures coming soon!
Here are some results from the Radar Runs.
| SnoDrags Radar Runs | ||
| Name | Snowmobile | speed at 500 ft |
| Brent | ZR600 | 70 |
| Nick | XCR600 | 67/65 |
| Tiffany | Polaris 600 | 72 |
| Lyle | ZR900 | 78/79/79/79 |
| Jared | Phazer 500 | 55 |
| Pete | ZR800 | 74/74/74 |
| Chris | ZR800 | 73/75/74 |
| Kevin | 500SS | 74/72 |
| Paul | Fusion 600 | 69 |
| Jason | MXZ500 | 63/57/59 |
| Kyle | SS550 | 52 |
| Joe | Polaris 340 | 51/52/52/51 |
| Shawn | Blue Fusion | 72 |
| Nick | 340 Cheeta | 45 |
| Mike | 78 SRX | 66/67 |
| Bill | F1 | 87 |
| Patrick | 600 XTC | 67 |
| Henri | MXZ600 | 77/77 |
| Henri | ZR900 | 82/80/83 |
| Dave | F1 | 93 |
